0-2cr Courses Only
Topics Courses Only
Online Courses Only
On Campus Courses Only
Courses with open seats Only

View Ireland Courses | View HECUA Classes

2013 Spring Semester       Graduate Main Campus


Course


Sect


CRN


Title
(click for additional info)

Cr.


Days/Time/Location


Dates


Instructor


Open Seats
(?)
ATR
ATR 6101 051 60544 Intermediate Clinical in ATR 2
W 600 - 800 pm BWC 243
W 600 - 800 pm BWC 243
W 600 - 800 pm BWC 243
W 600 - 800 pm BWC 243
1/14 - 5/9 Amy Brugge 0/14
ATR 6202 051 60634 Foundational Development II 0-1
W 600 - 800 pm BWC 243
W 600 - 800 pm BWC 243
W 600 - 800 pm BWC 243
W 600 - 800 pm BWC 243
1/14 - 5/9 Hal Strough 0/14
ATR 6501 001 60541 Evaluation/Mgt:Upper Extremit 3
MW 915 - 1020 BWC 243
R 945 - 1145 BWC 243
1/14 - 5/9 David Quammen 0/14
ATR 6502 001 60542 Therapeutic Modalities 2
T 1055 - 1200 BWC 243
F 800 - 950 BWC 243
1/14 - 5/9 Amy Brugge 0/14
ATR 6504 001 60543 Manual & Mechanical Therapy 2
T 945 - 1050 BWC 243
F 1000 - 1150 BWC 243
1/14 - 5/9 Amy Brugge 0/14
ATR 6507 001 61067 Healthcare Doc & Info Tech 2
MW 1030 - 1135 BWC 243
1/14 - 5/9 Hal Strough , Janelle Wapola 0/14
ATR 6508 001 60959 Conditioning & Rehab II 4
MW 800 - 905 BWC 243
TR 745 - 940 BWC 243
1/14 - 5/9 Monica McDevitt , Mike Wendinger 0/14
ATR 7101 001 60678 Advanced Clinical in ATR 2
T 745 - 850 BWC 244
1/14 - 5/9 Amy Brugge 4/14
ATR 7102 001 60679 Medical Clinical in ATR 1
Days and Time arranged
1/14 - 5/9 Amy Brugge 9/14
ATR 7201 051 60677 Foundational Development IV 0-1
W 600 - 800 pm BWC 244
W 600 - 800 pm BWC 244
W 600 - 800 pm BWC 244
W 600 - 800 pm BWC 244
1/14 - 5/9 Hal Strough 4/14
ATR 7500 001 60635 Ergogenic Aids and Nutrition 2
MW 800 - 905 BWC 244
1/14 - 5/9 Cynthia Brown 4/14
ATR 7502 700 60636 Pharmacological Aspects 1
ONLINE
1/14 - 5/9 Monica McDevitt 4/14
ATR 7504 001 61657 Adv Studies and Techniques ATR 1-4
M 600 - 900 pm BWC 243
F 800 - 200 BWC 242
S 800 - 200 BWC 243
1/14 - 3/8 Hal Strough 4/14
ATR 7505 001 61658 Hltcr Entrepreneurship & Innov 3
MW 915 - 1020 BWC 244
R 745 - 850 BWC 244
1/14 - 5/9 Hal Strough , Tamara Lichtenberg 4/14
ATR 7508 001 61659 Conditioning & Rehab III 2
TR 945 - 1050 BWC 244
1/14 - 5/9 Monica McDevitt 4/14
ATR 7888 001 60680 Master's Thesis in ATR 1-3
T 1055 - 1155 BWC 244
W 600 - 800 pm BWC 244
1/14 - 5/9 Hal Strough 10/14
ATR 7980 001 60681 Capstone Project in ATR 2
T 1055 - 1155 BWC 245
W 600 - 800 pm BWC 245
1/14 - 5/9 Hal Strough 8/14