0-2cr Courses Only
Topics Courses Only
Online Courses Only
On Campus Courses Only
Courses with open seats Only

View Ireland Courses | View HECUA Classes

2013 Spring Semester       Graduate Main Campus


Course


Sect


CRN


Title
(click for additional info)

Cr.


Days/Time/Location


Dates


Instructor


Open Seats
(?)
EXP
EXP 6522 001 60079 Biochemistry, Nutrition & Exer 3
MWF 800 - 905 BWC 245
1/14 - 5/9 John Dargan 3/24
EXP 6531 081 61137 Lab A 0
R 1000 - 1150 BWC 124
1/14 - 5/9 Larry Birnbaum 0/12
EXP 6531 082 61138 Lab B 0
R 1200 - 150 pm BWC 124
1/14 - 5/9 Larry Birnbaum 2/12
EXP 6531 090 60802 Applied Exercise Physiology 3
MWF 100 - 150 pm BWC 243
1/14 - 5/9 Larry Birnbaum 2/24
EXP 6536 001 60170 Clinical Exercise Physiology 3
MWF 1030 - 1135 BWC 244
1/14 - 5/9 Joseph Warpeha 2/24
EXP 6542 081 61139 Lab A 0
R 800 - 950 BWC 124
1/14 - 5/9 Joseph Warpeha -1/11
EXP 6542 082 61140 Lab B 0
R 200 - 350 pm BWC 124
1/14 - 5/9 Joseph Warpeha 1/10
EXP 6542 090 60626 Strength Training, Condition, 3
MWF 915 - 1005 BWC 245
1/14 - 5/9 Joseph Warpeha 3/24
EXP 6555 001 60755 Internship 8
Days and Time arranged
1/14 - 5/9 John Dargan 3/5