0-2cr Courses Only
Topics Courses Only
Online Courses Only
On Campus Courses Only
Courses with open seats Only

View Ireland Courses | View HECUA Classes

2013 Spring Semester       Graduate Main Campus


Course


Sect


CRN


Title
(click for additional info)

Cr.


Days/Time/Location


Dates


Instructor


Open Seats
(?)
OTH
OTH 5331 001 60070 Research I: Design & Proposal 2
R 145 - 345 pm SCIENC 3113
1/14 - 5/9 Kelly Erickson 1/32
OTH 5505 001 60440 Functional Anatomy 4
M 800 - 900 SCIENC 3113
W 800 - 900 SCIENC 3113
1/14 - 5/9 Jon Nelson 1/32
OTH 5505 081 60441 Lab A 0
T 800 - 1000 SCIENC 1218
R 800 - 1000 SCIENC 1218
1/14 - 5/9 Jon Nelson 0/16
OTH 5505 082 60442 Lab B 0
T 1000 - 1200 SCIENC 1218
R 1000 - 1200 SCIENC 1218
1/14 - 5/9 Jon Nelson 1/16
OTH 5521 090 60068 Biomechanical OT Practice 4
MF 915 - 1145 SCIENC 3106
1/14 - 5/9 Kelly Erickson 1/32
OTH 5522 090 60069 Psychosocial OT 4
W 915 - 1115 SCIENC 3113
F 1200 - 200 pm SCIENC 3106
1/14 - 5/9 Diane Anderson 1/32
OTH 5544 001 60071 Documentation 2
T 1230 - 130 pm SCIENC 3106
F 800 - 900 SCIENC 3106
1/14 - 5/9 Mary Lou Donovan 1/32
OTH 5552 090 60072 Level I Fieldwork A 1
MW 1245 - 600 pm SCIENC 3106
T 130 - 600 pm
R 1230 - 130 pm SCIENC 3106
1/14 - 5/9 Julie Halom 1/32
OTH 6333 001 60074 Research III: Data Anal/Cmpltn 4
F 800 - 200 SCIENC 3113
1/14 - 5/9 Nancy Gabres , Diane Anderson 0/6
OTH 6333 003 60372 Research III: Data Anal/Cmpltn 4
F 800 - 200 SCIENC 3113
1/14 - 5/9 Mary Lou Donovan , Diane Anderson 2/8
OTH 6333 004 60179 Research III: Data Anal/Cmpltn 4
F 800 - 200 SCIENC 3113
1/14 - 5/9 Rondell Berkeland , Diane Anderson 0/2
OTH 6333 005 60485 Research III: Data Anal/Cmpltn 4
F 800 - 200 SCIENC 3113
1/14 - 5/9 Diane Anderson 0/6
OTH 6333 006 60687 Research III: Data Anal/Cmpltn 4
F 800 - 200 SCIENC 3113
1/14 - 5/9 Kelly Erickson , Diane Anderson 0/8
OTH 6525 001 60073 Pediatric OT 6
M 800 - 1000 SCIENC 3106
T 800 - 930 SCIENC 3106
W 800 - 1100 SCIENC 3106
R 800 - 930 SCIENC 3106
1/14 - 5/9 Nancy Gabres 3/32
OTH 6526 001 60286 Level I Fldwrk Pediatric Clini 2
T 100 - 630 pm SCIENC 3115
T 100 - 630 pm SCIENC 3113
1/14 - 5/9 Barbara Larson , Kelly Erickson , Marie Frank 0/10
OTH 6526 002 61727 Level I Fieldwork-Pediatric Cl 2
W 100 - 630 pm SCIENC 3115
W 100 - 630 pm SCIENC 3113
1/14 - 5/9 Barbara Larson , Kelly Erickson , Janelle Fresvik 0/10
OTH 6526 003 61728 Level I Fieldwork-Pediatric Cl 2
R 100 - 630 pm SCIENC 3115
R 100 - 630 pm SCIENC 3113
1/14 - 5/9 Barbara Larson , Kelly Erickson , Sheila Bahr 1/10
OTH 6543 001 60075 Administration & Supervision 2
T 945 - 1145 SCIENC 3106
1/14 - 5/9 Barbara Larson 3/32
OTH 6546 001 60076 Critical Analysis in OT 2
R 945 - 1145 SCIENC 3106
1/14 - 5/9 Mary Lou Donovan 3/32
OTH 6554 001 60303 Level I Fieldwork - C 1
M 1015 - 1115 SCIENC 3106
1/14 - 5/9 Julie Halom 3/32
OTH 6555 001 60191 Level II Fieldwork 6
Days and Time arranged
1/14 - 5/9 Julie Halom 32/32
OTH 6556 001 60151 Level II Fieldwork 6
Days and Time arranged
1/14 - 5/9 Julie Halom 32/32
OTH 6557 001 60077 Level II Fieldwork - Adv. Prac 2-6
Days and Time arranged
1/14 - 5/9 Julie Halom 15/15
OTH 6900 001 60188 Continuing Enrollment 0
Days and Time arranged
1/14 - 5/9 Staff 32/32