0-2cr Courses Only
Topics Courses Only
Online Courses Only
On Campus Courses Only
Courses with open seats Only

View Ireland Courses | View HECUA Classes

2013 Spring Semester       Graduate Main Campus


Course


Sect


CRN


Title
(click for additional info)

Cr.


Days/Time/Location


Dates


Instructor


Open Seats
(?)
PTH
PTH 5101 001 60493 Professional Behaviors II 0
M 1030 - 1230 SCIENC 3130
1/14 - 5/9 Sandra Marden-Lokken -35/0
PTH 5410 001 60257 PT Administration I 1
T 230 - 430 pm SCIENC 3130
3/18 - 5/9 Sandra Marden-Lokken -35/0
PTH 5480 001 60258 Critical Inquiry I 1
T 230 - 430 pm SCIENC 3130
1/14 - 3/8 Jena Ogston -35/0
PTH 5513 001 60295 Life Span Motor Development 3
WF 1030 - 1200 SCIENC 3130
1/14 - 5/9 Sandra Marden-Lokken , Beth Foudriat , Deborah Sheehan -35/0
PTH 5517 001 60259 Systems Screening & MGT I 3
TR 800 - 1000 SCIENC 3211
1/14 - 5/9 Jane Killough -35/0
PTH 5521 001 60061 PT Exam & Eval II 4
MWF 800 - 1000 SCIENC 3130
1/14 - 5/9 Jeffrey Kittelson , Duane Lahti , Karen Swanson -35/0
PTH 5531 001 60062 PT Interventions II 4
TR 1030 - 130 SCIENC 3130
1/14 - 5/9 Karen Swanson , Jena Ogston -35/0
PTH 5901 001 60256 Internship Preparation 0
M 1030 - 1230 SCIENC
1/14 - 5/9 Lynda Spangler -35/0
PTH 5910 001 60260 Patient/Client MGT I 2
MW 130 - 530 pm SCIENC 3130
F 100 - 300 pm SCIENC 3130
1/14 - 5/9 Dalerie Lieberz , Jane Killough , Lynda Spangler -35/0
PTH 6102 001 61859 Professional Behaviors III 0
Days and Time arranged
1/14 - 5/9 Deborah Sheehan 36/36
PTH 6103 001 60520 Professional Behaviors IV 1
T 1100 - 1230 SCIENC 3136
1/14 - 5/9 Sandra Marden-Lokken -34/0
PTH 6411 001 60430 Physical Therapy Admin II 2
T 430 - 630 pm SCIENC 3211
1/14 - 5/9 Karlene Madill -34/0
PTH 6482 001 60308 Critical Inquiry III 2
MR 1030 - 1230 SCIENC 3136
F 1230 - 230 pm SCIENC 3136
1/14 - 5/9 Jena Ogston , Karen Swanson , Jon Nelson -34/0
PTH 6541 001 60063 Multiple System Eval & MGT II 3
M 800 - 1000 SCIENC 3136
W 800 - 1030 SCIENC 3136
1/14 - 5/9 Denise Wise , Holly Tanner -34/0
PTH 6546 001 60064 Neuromuscular Eval & MGT II 3
T 800 - 1030 SCIENC 3136
R 800 - 1000 SCIENC 3136
1/14 - 5/9 Lynda Spangler -34/0
PTH 6567 001 60307 Life Span Applications I 3
T 1100 - 100 SCIENC 3136
R 1030 - 100 SCIENC 3136
1/14 - 5/9 Deborah Sheehan -34/0
PTH 6912 001 60309 PT/Client Mgmt III 2
M 130 - 800 pm SCIENC 3136
W 130 - 530 pm SCIENC 3136
F 800 - 1100 SCIENC 3136
1/14 - 5/9 Dalerie Lieberz , Beth Foudriat , Holly Tanner -34/0
PTH 7952 001 61861 Clinical Internship III 6
Days and Time arranged
1/14 - 5/9 Lynda Spangler 0/1
PTH 7953 001 60428 Clinical Internship IV 6
Days and Time arranged
1/14 - 5/9 Lynda Spangler -34/0
PTH 7980 001 60429 Capstone 1
Days and Time arranged
1/14 - 5/9 Denise Wise -34/0