0-2cr Courses Only
Topics Courses Only
Online Courses Only
On Campus Courses Only
Courses with open seats Only

View Ireland Courses | View HECUA Classes

2013 Spring Semester       Undergraduate Main Campus


Course


Sect


CRN


Title
(click for additional info)

Cr.


Days/Time/Location


Dates


Instructor


Open Seats
(?)
EXP
EXP 1110 051 60027 C.P.R. and First Aid 2
T 500 - 750 pm BWC 243
1/14 - 5/9 Stephanie Love 13/15
EXP 1110 052 60367 C.P.R. and First Aid 2
M 500 - 750 pm BWC 244
1/14 - 5/9 Stephanie Love 3/15
EXP 3321 001 60521 Kinesiology 4
MWF 215 - 320 pm BWC 246
1/14 - 5/9 Tommy Boone 28/30
EXP 3322 001 60025 Biomechanics 4
MWF 1030 - 1135 BWC 249
1/14 - 5/9 Larry Birnbaum 19/60
EXP 3332 001 60169 Physiological Assessment 4
MWF 100 - 150 pm BWC 249
1/14 - 5/9 John Dargan 18/60
EXP 3332 081 61112 Lab A 0
T 800 - 950 BWC 246
1/14 - 5/9 John Dargan 6/15
EXP 3332 082 61113 Lab B 0
T 1000 - 1150 BWC 246
1/14 - 5/9 John Dargan 0/15
EXP 3332 083 61114 Lab C 0
T 1200 - 150 pm BWC 246
1/14 - 5/9 John Dargan 2/15
EXP 3332 084 61115 Lab D 0
T 200 - 350 pm BWC 246
1/14 - 5/9 John Dargan 10/15
EXP 3334 001 60024 Cardiopulmonary Rehabilitation 4
MW 330 - 510 pm BWC 249
1/14 - 5/9 Aaron Korte 18/60
EXP 3342 001 61432 Strength Training & Conditioni 4
MWF 1145 - 1250 BWC 249
1/14 - 5/9 Joseph Warpeha 57/100
EXP 4555 001 60026 Internship 4-16
Days and Time arranged
1/14 - 5/9 John Dargan 9/50
EXP 4999 001 60212 Independent Study 1-4
Days and Time arranged
1/14 - 5/9 Larry Birnbaum 25/25